Hongkong Plus 2024
Sen | Sel | Rab | Kam | Jum | Sab | Mgg |
---|---|---|---|---|---|---|
x | x | x | x | x | 9930 | 1455 |
8032 | 8601 | 9327 | 7431 | 8247 | 2530 | 4150 |
8167 | 8704 | |||||
Hongkong Plus 2025
Sen | Sel | Rab | Kam | Jum | Sab | Mgg |
---|---|---|---|---|---|---|
9481 | 9502 | 9034 | 4633 | 3300 | ||
3874 | 9114 | 8211 | 8954 | 9162 | 4825 | 2939 |
9456 | 1089 | 6230 | 8619 | 5507 | 0031 | 5308 |
3849 | 4218 | 3642 | 5380 | 2638 | 0215 | 0496 |
7706 | 3572 | 2085 | 2576 | 0492 | 5068 | 2612 |
1479 | 0316 | 4703 | 6329 | 1983 | 7801 | 9160 |
2336 | 7502 | 8891 | 8245 | 9725 | 5164 | 1223 |
9108 | 0013 | 5041 | 4970 | 3057 | 8209 | 2463 |
9340 | 2607 | 3352 | 3117 | 6142 | 0326 | 1730 |
1296 | 0531 | 9846 | 2458 | 5903 | 7681 | 2874 |
5318 | 4729 | 0675 | 3262 | 7589 | 8033 | 0936 |
3860 | 1935 | 9061 | 0515 | 6493 | 3078 | 0249 |
6152 | 0214 | 2853 | 7208 | 2471 | 5906 | 7358 |
0594 | 1726 | 5074 | 1325 | 7399 | 3582 | 8631 |
2091 | 1445 | 3783 | 4669 | 2148 | 7259 | 1740 |
8527 | 0186 | 6504 | 5203 | 8856 | 0922 | 2187 |
2603 | 9324 | 0681 | 7712 | 1897 | 3650 | 4293 |
1147 | 8717 | 9745 | 0156 | 7314 | 7266 | 5420 |
3078 | 7153 | 5200 | 4881 | 0446 | 9403 | 1012 |
2569 | 1523 | 7241 | 4792 | 8213 | 5528 | 3844 |
6758 | 6019 | 3426 | 7052 | 6930 | 7006 | 3632 |
9695 | 3331 | 7510 | 6943 | 4027 | 3475 | 7155 | 7563 | 8948 | 2803 | 6516 | 2851 | 7723 | 5085 | 3145 | 9562 | 2779 | 8204 | 7536 | 9617 | 8909 | 2366 | 6401 | 8305 | 3193 | 0621 | 6538 | 7261 | 8419 | 5322 | 9936 | 1447 | 4850 | 0741 | 3428 | 5231 | 3459 | 0178 | 9614 | 4853 | 6645 | 1420 | 3307 | 2564 | 4035 | 5208 | 1432 | 3619 | 5084 | 1110 | 8539 | 1203 | 3361 | 5709 | 0026 | 4935 | 5023 | 3768 | 0527 | 3853 | 2174 | 3820 | 2617 | 4108 | 9132 | 1664 | 6182 | 8791 | 9452 | 6341 | 7295 | 3024 | 2031 | 1627 | |
|
Sen | Sel | Rab | Kam | Jum | Sab | Mgg |
Hongkong Plus 2025
Holidays and Observances in Hong Kong in 2025
List of HongKong Plus Market Lottery Draw Holidays
Daftar Hari Libur Pemutaran Undian Pasaran Hongkong Plus
Date | Name | Type |
---|---|---|
01 Jan 2025 | New Year’s Day | National Holiday | 29 Jan 2025 | Lunar New Year’s Day | National Holiday | 30 Jan 2025 | Second Day of Lunar New Year | National Holiday | 31 Jan 2025 | Third Day of Lunar New Year | National Holiday | 04 Apr 2025 | Tomb Sweeping Day | National Holiday | 18 Apr 2025 | Good Friday | National Holiday | 19 Apr 2025 | Holy Saturday | National Holiday | 21 Apr 2025 | Easter Monday | National Holiday | 1 May 2025 | Labour Day | National Holiday | 5 May 2025 | Buddha’s Birthday | National Holiday | 31 May 2025 | Dragon Boat Festival | National Holiday | 01 Jul 2025 | Hong Kong Special Administrative Region Establishment Day | National Holiday | 01 Oct 2025 | National Day | National Holiday | 07 Oct 2025 | Day after Mid-Autumn Festival | National Holiday | 29 Oct 2025 | Chung Yeung Festival | National Holiday | 25 Dec 2025 | Christmas Day | National Holiday | 26 Dec 2025 | First Weekday After Christmas Day | National Holiday |