Data Hasil WinStar Pools

Data Hasil Winstar Pools

WinStar Pools 2025

Date WS 01 00:10 WS 02 10:10 WS 03 12:10 WS 04 15:10 WS 05 18:10 WS 06 21:10
04/01/25 7117 5902 7691 1218 3132 9861
05/01/25 5785 9970 2020 9318 1139 6194
06/01/25 6865 9391 6322 6416 7277 9534
07/01/25 8107 7899 9039 8744 7425 9769
08/01/25 9303 7396 7938 3466 3602 9607
09/01/25 9141 2650 6592 9560 7398 5082
10/01/25 3942 9675 9708 9773 9487 8376
11/01/25 8541 7689 8004 9685 9043 9524
12/01/25 1784 5206 8220 4331 2143 1200
13/01/25 4019 1482 7692 6953 1607 8348
14/01/25 5760 2408 6993 9678 9991 4514
15/01/25 6190 2546 1328 7435 9500 7857
16/01/25 3130 9504 2325 3317 4681 1979
17/01/25 0421 1103 0589 7415 6079 7680
18/01/25 4695 1316 6597 8293 7363 7490
19/01/25 9682 7488 8271 4741 8966 2161
20/01/25 7983 4862 4631 3859 4206 9623
21/01/25 2931 8147 3069 5329 6896 6525
22/01/25 9403 5749 4743 1169 1691 5601
23/01/25 8521 9775 1714 0133 4476 4681
24/01/25 3377 8994 6006 8856 2335 8364
25/01/25 8042 4223 7391 3773 2364 8149
26/01/25 1594 4704 3901 6504 0052 2495
27/01/25 1787 9578 3826 3834 6233 9984
28/01/25 2476 3009 3041 9847 5194 9099
29/01/25 9804 7877 1255 9145 6770 3019
30/01/25 4196 0890 3119 6436 6557 6238
31/01/25 3854 2008 5753 2304 0751 7869
01/02/25 8612 0786 2698 3360 0820 3675
02/02/25 7210 8971 2150 6333 2066 6043
03/02/25 4787 9241 5047 3166 9118 4352
04/02/25 1413 0496 8091 4932 1954 3931
05/02/25 8114 4302 2540 8062 5788 9320
06/02/25 6042 7631 7035 1460 5147 1069
07/02/25 7908 0448 6802 6394 5584 5845
08/02/25 9090 4830 8602 1277 1464 8159
09/02/25 2736 7139 1591 4423 2704 8977
10/02/25 7225 0550 0709 3974 8992 6613
11/02/25 4664 2638 8360 4569 0116 9862
12/02/25 0765 6710 2786 5728 2095 5272
13/02/25 7646 2655 9442 6209 9895 7947
14/02/25 6208 1624 9959 8363 3123 1028
15/02/25 2687 3589 1403 7135 4796 3725
16/02/25 5292 3890 9137 4776 7056 2356
17/02/25 5517 2563 6990 8100 2520 1541
18/02/25 8783 4348 8075 1510 8106 5531
19/02/25 6492 9467 6483 0211 4269 1700
20/02/25 9954 9369 2273 1753 2331 4058
21/02/25 8520 2184 0395 4132 1027 7581
22/02/25 2488 6404 4864 0152 3873 3453
23/02/25 5759 4038 5686 1653 1776 0188
24/02/25 0257 0638 2933 9600 3605 1048
25/02/25 1565 5200 7335 4820 1989 6540
26/02/25 4619 4523 3993 8554 1210 8044
27/02/25 6334 8906 2046 7892 8624 8074
28/02/25 3674 1597 2833 7803 3273 9008
01/03/25 6850 1152 2562 3197 0308 1390
02/03/25 8324 5913 9280 3262 4706 3851
03/03/25 7358 0720 3097 9786 1896 9503
04/03/25 6002 3851 2290 2139 3084 8860
05/03/25 8234 5774 8144 8906 6402 2065
06/03/25 9484 3186 2262 7925 2797 4254
07/03/25 1401 8983 6139 4651 6670 2308
08/03/25 2628 6220 4233 9643 7700 3692
09/03/25 3086 7097 4536 1199 7171 6558
10/03/25 8187 4665 3089 9149 7809 1173
11/03/25 1218 9340 1729 4572 6101 2898
12/03/25 6233 6801 2998 1962 2621 7262
13/03/25 9802 1496 2223 1506 3731 9153
14/03/25 7141 5758 5535 8515 2427 7410
15/03/25 6406 1776 2229 4703 6265 3130
16/03/25 8289 8116 6934 5168 9712 4316
17/03/25 1741 3292 3403 5808 1807 7288
18/03/25 5591 3130 9500 3179 3140 3543
19/03/25 7294 2271 3562 7756 3145 5305
20/03/25 6025 6715 4057 7293 6331 8425
21/03/25 9878 3558 7455 5877 3873 3253
22/03/25 2389 8757 5434 3735 6545 7503
23/03/25 8190 7817 2359 4081 9906 4614
24/03/25 9651 4004 4584 8881 2427 3794
25/03/25 5365 8891 4275 8758 3819 5330
26/03/25 3444 3448 8677 7484 5202 4928
27/03/25 2816 3332 4568 8349 9074 7480
28/03/25 3898 7739 3657 3524 3080 6732
29/03/25 5080 5352 5243 5403 7618 5921
30/03/25 5175 9574 9829 9335 4670 7654
31/03/25 4361 3310 9601 8924 8746 7767
01/04/25 0780 9753 4368 9136 9138 3527
02/04/25 2368 4297 6326 1773 8929 4308
03/04/25 8297 5941 3158 4596 1526 1610
04/04/25 2030 7240 5628 0937 2525 1502
05/04/25 7136 3179 9578 9047 6111 4467
06/04/25 2993 5342 3974 0934 7602 8343
07/04/25 8686 2196 1365 9018 4956 9778
08/04/25 1242 7791 3676 9813 8678 2133
09/04/25 9689 1471 9373 1153 6034 6482
10/04/25 1120 6961 3420 1607 1897 9138
11/04/25 3726 2657 3325 3429 8046 7051
12/04/25 6169 4506 9278 6884 7053 9601
13/04/25 1416 8454 5654 2898 4127 3807
14/04/25 4556 2848 4607 6315 9796 6111
15/04/25 3330 8068 2059 2957 2273 6524
16/04/25 6598 7750 9610 4305 3567 2034
17/04/25 9270 6407 2796 5015 4749 2957
18/04/25 4017 2631 2109 2248 4960 7117
19/04/25 2601 2797 2863 1980 8739 7180
20/04/25 5715 7904 2024 8013 2516 2690
21/04/25 5852 5907 9441 7302 9759 4206
22/04/25 5586 7026 3384 4475 2534 7831
23/04/25 9244 2567 6243 8004 4697 4007
24/04/25 9936 2673 9475 3073 9990 3766
25/04/25 4230 4451 6805 4357 7959 7269
26/04/25 6028 6070 8841 6341 4677 5597
27/04/25 3231 4329 2980 9168 5878 2881
28/04/25 9686 8180 7830 4284 8855 4266
29/04/25 5208 8617 3428 9423 5932 8777
30/04/25 4064 7358 8911 8707 3195 4004
01/05/25 7790 0915 9221 1299 3219 1379
02/05/25 3606 8017 5712 4475 6588 8662
03/05/25 7015 5785 3310 5574 3804 4620
04/05/25 6733 1931 0357 0655 5669 7948
05/05/25 7909 9779 1807 8403 0714 2466
06/05/25 5300 4868 3465 7095 4301 5736
07/05/25 9335 2439 9352 0185 5367 7151
08/05/25 7958 2518 5695 0886 6828 9054
09/05/25 7829 2944 2691 7022 5584 7798
10/05/25 1632 6721 6409 0704 9545 3485
11/05/25 5707 5216 2583 1659 9253 4537
12/05/25 5551 2234 2524 2782 9164 8303
13/05/25 1078 7790 8531 3656 8291 6399
14/05/25 6549 0238 9345 8127 9451 3004
15/05/25 3696 8130 5470 3924 0742 1784
16/05/25 6014 4637 7158 2517 8893 8718
17/05/25 1385 8121 6805 1203 1260 1738
18/05/25 5566 1211 6450 4286 4209 3098
19/05/25 1093 3385 4823 3130 2905 5459
20/05/25 1536 1180 8878 3217 1325 6985
21/05/25 6871 3355 4713 9426 7986 8638
22/05/25 7229 2913 7801 7541 9822 1201
23/05/25 2567 1398 8679 7837 1163 8486
24/05/25 9819 4188 1169 5570 8409 2925
25/05/25 4162 1373 8106 8531 2107 1154
26/05/25 6694 1807 8272 6969 4483 9948
27/05/25 7646 6818 3913 3269 3593 8575
28/05/25 2801 1577 9013 2777 3589 5821
29/05/25 9183 3590 0205 5804 4695 2135
30/05/25 7673 7345 3377 9057 5661 9582
31/05/25 8563 1250 4254 2133 2600 5825
01/06/25 5737 5663 5954 9317 7103 5949
02/06/25 8455 6599 7722 2989 3486 2659
03/06/25 4801 7724 4637 6400 9865 9987
04/06/25 8746 9836 7071 4227 4687 1482
05/06/25 8434 1395 7864 2423 5270 6148
06/06/25 7678 2201 1688 8345 6647 4552
07/06/25 7489 4385 0669 2708 1503 2798
08/06/25 9105 1600 4467 9651 6136 6556
09/06/25 4109 9692 7799 2124 9269 2390
10/06/25 5270 7724 7064 6978 5204 4035
11/06/25 5376 3666 7653 8434 2024 8929
12/06/25 4833 6119 6416 1939 3562 6677
13/06/25 1207 5110 7103 6022 3443 9730
14/06/25 5387 7168 2235 3261 7526 6764
15/06/25 3540 4038 7495 9849 9217 2042
16/06/25 5283 9920 6599 5206 4857 7951
17/06/25 8795 0680 2797 6841 6195 3705
18/06/25 2852 5587 5310 3708 8890 2964
19/06/25 2688 5543 7980 5963 9689 3794
20/06/25 9358 3087 3381 3021 6540 7682
21/06/25 3736 4966 5700 3231 7055 4792
22/06/25 9232 2501 5650 6727 8944 6952
23/06/25 2499 7360 4314 8722 6499 0323
24/06/25 2164 8943 5250 5458 0460 6541
25/06/25 2917 0273 0360 6792 9097 6795
26/06/25 7098 6742 6926 0536 5612 4107
27/06/25 0458 2131 6757 8179 4551 8496
28/06/25 4628 6524 4730 7191 9378 4326
29/06/25 4536 3893 1176 3533 6134 7989
30/06/25 8892 3125 4203 0463 0115 6374
01/07/25 1495 9372 6841 1089 3783 2327
02/07/25 1024 2540 9501 1843 5338 4920
03/07/25 0497 8152 2037 1561 2041 4759
04/07/25
OFF
OFF
OFF
OFF
OFF
OFF
05/07/25 0629 8204 4721 2431 0175 5200
06/07/25 8985 9700 0844 3729 2067 2432
07/07/25 3705 8981 0059 3286 4853 3911
08/07/25 0497 8973 8483 2539 0592 7550
09/07/25 1271 7578 2937 8549 6119 4030
10/07/25 3615 9333 7744 2563 1501 2027
11/07/25 3497 6505 7923 1165 0605 1094
12/07/25 9146 0390 4770 1107 7080 3725
13/07/25 3203 4749 2860 3882 5410 4577
14/07/25 0133 4460 2061 0227 2579 7128
15/07/25 9220 9570 4758 1130 4700 0203
16/07/25 0020 3081 3594 5303 6653 9221
17/07/25 2489 9757 8416 4390 6088 9824
18/07/25 2510 8819 2204 4672 5978 1025
19/07/25 1684 3404 1916 9604 4233 6915
20/07/25 2203 4870 2570 1206 1190 4872
21/07/25 3864 4061 5294 1089 4934 7642
22/07/25 3555 4961 4052 1000 9551 7320
23/07/25 7234 6886 5381 5143 6046 4181
24/07/25 0655 7839 2416 0429 0800 0157
25/07/25 0136 2797 7035 1117 3649 1123
26/07/25 4178 7713 2460 8975 8442 9220
27/07/25 4572 4240 1835 9281 0862 4011
28/07/25 5703 5652 7120 2503 0962 4586
29/07/25 0795 4646 3127 6093 0945 9043
30/07/25 7144 3669 6899 6040 8203 2548
31/07/25 1663 3757 9924 9515 8152 6109
01/08/25 9811 0660 9850 7380 7684 2227
02/08/25 1296 6095 0645 6312 4126 2560
03/08/25 9405 9932 8161 7893 6497 0795
04/08/25 6388 2960 6480 5927 7280 0075
05/08/25 0236 3458 5381 5028 5165 6290
06/08/25 6565 3029 9393 8594 6852 2947
07/08/25 3687 6272 9212 1139 9996 5344
08/08/25 0267 3640 0929 2699 0788 3927
09/08/25 5377 2234 9579 1822 3112
Date WS 01 00:10 WS 02 10:10 WS 03 12:10 WS 04 15:10 WS 05 18:10 WS 06 21:10

Winstar Pools 2025

Holidays and Observances in Amerika Serikat / Thackerville, Oklahoma-Texas in 2025

List of Winstar Pools Market Lottery Draw Holidays

Daftar Hari Libur Pemutaran Undian Pasaran Winstar Pools

Date Name Type
01 Jan 2025 New Year’s Day Federal Holiday
09 Jan 2025 National Day of Mourning for Jimmy Carter Federal Holiday
20 Jan 2025 Martin Luther King Jr. Day Federal Holiday
20 Jan 2025 Inauguration Day Federal Holiday
17 Feb 2025 Presidents’ Day Federal Holiday
02 Mar 2025 Texas Flag Day and Sam Houston Day State Holidays
26 May 2025 Memorial Day Federal Holiday
19 Jun 2025 Juneteenth Federal Holiday
04 Jul 2025 Independence Day Federal Holiday
01 Sep 2025 Labor Day Federal Holiday
13 Oct 2025 Columbus Day Federal Holiday
11 Nov 2025 Veterans Day Federal Holiday
27 Nov 2025 Thanksgiving Day Federal Holiday
25 Dec 2025 Christmas Day Federal Holiday