Data Hasil OfGates Pools

Data Hasil Ofgates Pools

OfGates Pools 2024

Date OG 01 12:00 OG 02 15:00 OG 03 18:00 OG 04 21:00
01/08/24 7658 2757 8654 7585
02/08/24 8615 4131 6470 6325
03/08/24 7296 8940 7524 8049
04/08/24 9342 3589 6928 5888
05/08/24 6973 5830 6711 9245
06/08/24 6270 0468 5882 5545
07/08/24 2135 0764 3677 2590
08/08/24 8169 5339 4380 4697
09/08/24 0892 2698 9547 7424
10/08/24 7786 6994 7176 7813
11/08/24 0725 8053 7239 8567
12/08/24 2415 3450 7740 1125
13/08/24 3207 7532 6666 6302
14/08/24 5927 3861 2714 6534
15/08/24 8213 4285 1708 5730
16/08/24 0879 7426 6190 9553
17/08/24 3308 7704 7030 9677
18/08/24 4035 0956 8872 9843
19/08/24 6150 5428 9844 9997
20/08/24 3742 9002 3960 0534
21/08/24 5763 3545 6892 5687
22/08/24 7282 7750 8032 7159
23/08/24 9612 2316 8480 6390
24/08/24 2487 9149 9427 9625
25/08/24 6998 4610 3469 9828
26/08/24 7014 8453 6103 9736
27/08/24 7504 9700 2682 7850
28/08/24 9523 3774 2930 0789
29/08/24 8220 2418 9096 7328
30/08/24 5616 4307 1940 8351
31/08/24 8692 5854 5239 2314
01/09/24 2441 7528 5097 8838
02/09/24 5212 6336 9842 3050
03/09/24 7509 4718 0476 9627
04/09/24 9834 3727 9213 4715
05/09/24 4266 9503 3598 2056
06/09/24 5010 9102 2483 1362
07/09/24 3293 8065 6654 2223
08/09/24 3349 3506 9625 3151
09/09/24 5482 4077 1529 9553
10/09/24 1527 0694 8778 1745
11/09/24 1309 6797 8536 8729
12/09/24 0094 4075 1042 2496
13/09/24 0652 3599 3373 9930
14/09/24 1641 6923 3901 9257
15/09/24 2398 8071 8124 5069
16/09/24 7550 8832 3330 7278
17/09/24 5271 2128 2009 8836
18/09/24 9747 9617 8063 4562
19/09/24 8224 2261 8803 4218
20/09/24 6731 7225 9783 5092
21/09/24 2516 3539 5923 1011
22/09/24 3412 1298 0385 0680
23/09/24 2036 4428 6450 4415
24/09/24 5425 2815 4029 4796
25/09/24 1040 4887 2003 1260
26/09/24 9761 3756 0532 7930
27/09/24 6580 8013 1119 3398
28/09/24 3372 3168 2141 0127
29/09/24 5068 7802 5313 3903
30/09/24 2322 7719 7135 1017
01/10/24 7250 5560 1894 2843
02/10/24 9283 9966 4412 8920
03/10/24 7108 6975 0471 4941
04/10/24 7832 3025 9377 1552
06/10/24 8495 6029 5900 9297
07/10/24 2335 8708 1817 6082
08/10/24 5952 1209 9928 2376
09/10/24 2711 9294 2068 7816
10/10/24 0210 0651 6240 1503
11/10/24 4113 0926 7615 5489
12/10/24 2980 9105 4158 7260
13/10/24 0496 7362 3584 5740
14/10/24 6303 0835 8823 4671
15/10/24 0510 7533 9904 0306
16/10/24 2370 1102 7385 2414
17/10/24 4969 8130 0198 2637
18/10/24 4462 1629 1253 6796
19/10/24 3305 9910 7116 9293
20/10/24 5384 1824 7822 1960
21/10/24 9712 2346 3532 2990
22/10/24 1795 9913 8267 9435
23/10/24 8736 4076 1083 0329
24/10/24 6919 8194 1734 5480
25/10/24 9178 9250 5196 2231
26/10/24 3474 2700 4424 0527
27/10/24 9823 4617 6930 2653
28/10/24 3215 8559 6087 0588
29/10/24 6561 1198 7314 3849
30/10/24 4367 2532 3929 4063
31/10/24 4979 2920 2216 2510
01/11/24 9643 6938 5816 7943
02/11/24 3799 0874 4302 1450
03/11/24 8420 6515 1611 6764
04/11/24 6057 9852 1927 9737
05/11/24 1568 5026 8214 2033
06/11/24 9445 0418 4603 3142
07/11/24 3947 9715 8353 3209
08/11/24 4125 8304 6039 1576
09/11/24 4598 6370 1664 9780
10/11/24 5613 1558 0497 6831
11/11/24 5107 8176 8610 1599
12/11/24 7714 4362 6092 0721
13/11/24 7590 2682 1417 6484
14/11/24 8752 7043 3942 6177
15/11/24 7079 0519 2872 4240
16/11/24 6354 2268 2414 4760
17/11/24 7316 8375 1252 8293
18/11/24 4728 5063 6548 2307
19/11/24 4001 8241 4503 7769
20/11/24 8935 0570 1159 4986
21/11/24 4357 9349 8828 8352
22/11/24 5610 1553 8560 2094
23/11/24 7483 8821 7024 3068
24/11/24 5249 2950 6330 0455
25/11/24 1906 4139 2504 5892
26/11/24 3561 1502 9073 7640
27/11/24 8694 5813 6184 5398
28/11/24 6288 3448 0976 3914
29/11/24 2474 5716 0460 2983
30/11/24 5912 3205 4992 6058
01/12/24 4133 7145 8903 8417
02/12/24 2987 0627 2480 7932
03/12/24 5019 3857 5629 0096
04/12/24 5430 3553 7047 3210
05/12/24 4293 8089 3124 2454
06/12/24 7036 4623 1278 0313
07/12/24 9964 3097 2859 3421
08/12/24 1827 8534 1202 5106
09/12/24 0053 4500 6381 1495
10/12/24 3582 2761 4590 6530
11/12/24 6705 0135 1015 9248
12/12/24 1391 6968 8320 4163
13/12/24 3678 1774 0136 8879
14/12/24 8353 7061 6408 3014
15/12/24 9449 9328 9792 1928
16/12/24 0575 5230 4111 3740
17/12/24 2247 1043 7905 2631
18/12/24 6033 3895 5128 4089
19/12/24 7118 4908 6834 4702
20/12/24 6025 7232 1069 0853
21/12/24 8370 5443 7394 6321
22/12/24 7156 2086 6073 8512
23/12/24 2431 6153 6287 5963
24/12/24 9368 0914 2125 2058
25/12/24 4917 7420 4276 8849
26/12/24 0824 2579 5033 2761
27/12/24 7619 2062 3589 0315
28/12/24 5190 1830 1901 2643
29/12/24 9673 3405 0837 6198
30/12/24 1785 5216 9529 4083
31/12/24 3945 2709 2024 1327

OfGates Pools 2025

Date OG 01 12:00 OG 02 15:00 OG 03 18:00 OG 04 21:00
01/01/25 2400 7382 2691 7056
02/01/25 4821 0635 2684 8271
03/01/25 7767 5872 3859 8287
04/01/25 8769 9784 2961 2774
05/01/25 3052 6290 9688 9110
06/01/25 5074 2572 8635 4516
07/01/25 9663 8378 8894 6726
08/01/25 7093 5171 7860 5375
09/01/25 6431 4023 6642 9538
10/01/25 9903 2659 2857 2477
11/01/25 6210 8439 8951 6468
12/01/25 9576 8970 4925 5039
13/01/25 5812 4029 0737 2557
14/01/25 6294 7811 1485 6830
15/01/25 3417 1652 0693 0142
16/01/25 2048 8031 5769 7291
17/01/25 7460 7136 1384 2750
18/01/25 9624 1437 5409 6521
19/01/25 5192 8325 0616 1470
20/01/25 5334 7094 8637 6082
21/01/25 7628 0433 4028 3754
22/01/25 2910 1879 3249 8331
23/01/25 3719 5956 2692 6305
24/01/25 8290 8617 1201 6452
25/01/25 4537 0562 6814 8035
26/01/25 0988 6151 4467 6881
27/01/25 5823 1486 4729 3103
28/01/25 4870 7639 8439 3795
29/01/25 1583 5903 7980 0173
30/01/25 2297 3865 7231 4958
31/01/25 8630 2044 9195 6324
01/02/25 2091 0632 1076 9113
02/02/25 4168 8529 1553 1025
03/02/25 4793 7384 6423 7416
04/02/25 9846 1952 6179 2708
05/02/25 5831 3687 4721 1465
06/02/25 3069 0742 1380 4786
07/02/25 6085 1896 8756 9520
08/02/25 2834 8011 0124 6135
09/02/25 2506 1540 3257 0348
10/02/25 3127 8861 8415 5290
11/02/25 6753 7920 0283 8670
12/02/25 5698 9460 8171 9745
13/02/25 2059 4718 2603 9284
14/02/25 7600 9274 7389 1932
15/02/25 0381 5693 1446 2053
16/02/25 4873 0482 5013 1699
17/02/25 3364 6015 3061 2387
18/02/25 9716 2108 4850 3891
19/02/25 8270 6731 6592 4105
20/02/25 1943 3327 1726 7310
21/02/25 0672 1968 7309 8533
22/02/25 9035 7492 0875 8296
23/02/25 3184 9676 9041 8317
24/02/25 4251 8305 4423 2195
25/02/25 4560 1638 9772 4236
26/02/25 9412 6344 3164 5028
27/02/25 2939 4907 1282 6914
28/02/25 2601 7386 4774 8206
01/03/25 9531 1920 0956 5837
02/03/25 1690 0748 8394 4581
03/03/25 5867 9623 8631 2093
04/03/25 4017 3760 5244 7135
05/03/25 0542 8203 1479 1018
06/03/25 5978 4619 3708 9420
07/03/25 2750 3526 4036 2375
08/03/25 6391 6715 4712 8046
09/03/25 2502 1843 7038 3611
10/03/25 5487 5361 2991 5825
11/03/25 7216 2509 4365 7194
12/03/25 5039 7163 0259 2403
13/03/25 3354 3096 9576 7283
14/03/25 1528 5932 8040 9410
15/03/25 2093 3819 8652 0369
16/03/25 8807 6142 0384 2051
17/03/25 2821 1704 1601 4813
18/03/25 6295 2787 3242 2250
19/03/25 2849 6431 8058 1974
20/03/25 7230 2986 0662 7098
21/03/25 0179 1820 5943 2531
22/03/25 4287 5014 0075 8612
23/03/25 4852 8690 6426 3029
24/03/25 1780 3254 0835 8256
25/03/25 8631 7528 4716 5341
26/03/25 3261 9036 1019 9601
27/03/25 7673 8400 1464 9126
28/03/25 6540 0367 2182 6453
29/03/25 9991 3848 9051 2978
30/03/25 1409 7925 3145 6106
31/03/25 5384 9114 0386 4392
01/04/25 2063 2679 0728 3215
02/04/25 5477 0312 8405 0724
03/04/25 9510 4208 3821 8859
04/04/25 0253 6549 1178 4632
05/04/25 7730 2637 6420 5061
06/04/25 1045 0318 2391 6285
07/04/25 8360 7827 5942 8607
08/04/25 3995 5041 6173 3856
09/04/25 1826 6389 8468 2814
10/04/25 3082 4706 2219 7048
11/04/25 8103 1658 7983 4402
12/04/25 6497 2334 2125 8031
13/04/25 4285 2503 1449 6687
14/04/25 3794 4628 7032 1864
15/04/25 3276 7748 6853 5291
16/04/25 6044 5631 4639 8927
17/04/25 5301 2295 7990 4013
18/04/25 7325 5463 8374 2269
19/04/25 9508 1392 7986 8430
20/04/25 5349 4105 7893 8357
21/04/25 0265 2417 8743 7261
22/04/25 5039 0896 2018 5304
23/04/25 7616 2054 2903 3275
24/04/25 8829 2613 4152 8744
25/04/25 3051 9278 9847 0521
26/04/25 2936 2025 8840 0324
27/04/25 9071 3854 2050 1668
28/04/25 3639 4082 8731 5277
29/04/25 3179 5699 4742 8283
30/04/25 7056 9353 5530 9018
01/05/25 6302 2187 8823 1995
02/05/25 5318 5664 7817 5231
03/05/25 6605 1916 2610 9235
04/05/25 2458 6741 8062 8474
05/05/25 7727 4738 5719 2603
06/05/25 9875 7608 6347 2884
07/05/25 8563 5594 1730 4365
08/05/25 7743 5829 1909 6491
09/05/25 9806 9097 0145 7182
10/05/25 5211 1936 4890 7319
11/05/25 2368 2521 5280 7034
12/05/25 4629 7035 2118 3795
13/05/25 0830 0663 8044 2976
14/05/25 4698 7931 7445 5516
15/05/25 4850 9528 7103 4387
16/05/25 7841 9672 9434 6425
17/05/25 8039 7880 2015 9530
18/05/25 4721 5895 1603 4118
19/05/25 0260 7639 8075 2240
20/05/25 2731 1905 6654 2728
21/05/25 8594 4420 0748 9967
22/05/25 2561 9041 8303 9711
23/05/25 9058 8916 5239 7350
24/05/25 1640 0568 4489 3612
25/05/25 6953 4845 6426 8063
26/05/25 9327 2740 1728 0374
27/05/25 8317 7446 7514 2553
28/05/25 3999 5460 4088 2649
29/05/25 7164 2328 2903 1458
30/05/25 3688 5431 5195 4270
31/05/25 9841 0387 4132 5691
01/06/25 4426 6802 8510 8136
02/06/25 0459 3618 4621 3745
03/06/25 6309 0885 8652 1907
04/06/25 9282 4630 5373 5789
05/06/25 1463 5071 4028 6531
06/06/25 6980 6764 9514 7305
07/06/25 2294 4951 5436 1179
08/06/25 7031 4527 4088 9203
09/06/25 8326 5210 7549 9481
10/06/25 5060 1182 3153 6169
11/06/25 0914 0675 9808 7536
12/06/25 5620 3509 0641 5819
13/06/25 6235 9726 9478 1802
14/06/25 4318 0512 6314 5793
15/06/25 7156 4452 6624 2630
16/06/25 4869 2904 1745 2729
17/06/25 6093 1816 8470 1462
18/06/25 5447 7825 9202 2450
19/06/25 9723 2447 6031 8126
20/06/25 7259 9863 2219 4837
21/06/25 8701 0692 1520 6995
22/06/25 3048 4657 3800 9016
23/06/25 1327 6194 9271 2880
24/06/25 0668 1610 0396 3432
25/06/25 6205 9183 9831 8504
26/06/25 6030 2879 9586 3675
27/06/25 8721 3066 5724 0891
28/06/25 8853 3340 7268 0065
29/06/25 1819 8361 0749 8193
30/06/25 9757 0930 2429 6850
01/07/25 3983 6047 7153 9676
02/07/25 8512 5671 1342 4451
03/07/25 1308 0425 1103 1773
04/07/25
OFF
OFF
OFF
OFF
05/07/25 6045 0358 2937 2292
06/07/25 8239 1480 6433 5181
07/07/25 0230 9219 8074 1536
08/07/25 7414 2100 1951 7367
09/07/25 5926 0218 4760 1279
10/07/25 5204 2570 8012 8603
11/07/25 2035 6902 5273 4019
12/07/25 9287 3374 6294 3006
13/07/25 6542 7318 4726 9431
14/07/25 2793 4432 8364 7850
15/07/25 1647 8709 7516 6383
16/07/25 2362 1884 6073 9186
17/07/25 1299 6403 8631 6090
18/07/25 3072 9868 4935 6218
19/07/25 2066 0156 7682 6042
20/07/25 9496 8622 2541 8098
21/07/25 3738 7502 9051 7870
22/07/25 2445 1971 4139 1641
23/07/25 8321 8140 3652 3706
24/07/25 9130 3556 0526 8685
25/07/25 5564 6249 5281 5929
26/07/25 9071 4541 3403 2368
27/07/25 1754 7230 3859 0574
28/07/25 4693 5376 9519 4943
29/07/25 1550 1211 0136 5278
30/07/25 7042 2997 2862 6094
31/07/25 6708 7445 0329 4617
01/08/25 0341 5102 0324 5931
02/08/25 2018 1259 9443 7082
03/08/25 3877 9548 6625 0461
04/08/25 7235 4074 0331 6845
05/08/25 0712 5396 6402 5033
06/08/25 3985 8423 6314 0738
07/08/25 5943 7792 2468 9380
08/08/25 7825 0761 4106 0359
09/08/25 2476 4925 1169
Date OG 01 12:00 OG 02 15:00 OG 03 18:00 OG 04 21:00

Ofgates Pools 2025

Holidays and Observances in Las Vegas,”Sin City”, Nevada, Amerika Serikat in 2025

List of Ofgates Pools Market Lottery Draw Holidays

Daftar Hari Libur Pemutaran Undian Pasaran Ofgates Pools

Date Name Type
01 Jan 2025 New Year’s Day Federal Holiday
09 Jan 2025 National Day of Mourning for Jimmy Carter Federal Holiday
20 Jan 2025 Martin Luther King Jr. Day Federal Holiday
20 Jan 2025 Inauguration Day Federal Holiday
17 Feb 2025 Presidents’ Day Federal Holiday
26 May 2025 Memorial Day Federal Holiday
19 Jun 2025 Juneteenth Federal Holiday
04 Jul 2025 Independence Day Federal Holiday
01 Sep 2025 Labor Day Federal Holiday
13 Oct 2025 Columbus Day Federal Holiday
31 Oct 2025 Nevada Day State Holidays
11 Nov 2025 Veterans Day Federal Holiday
27 Nov 2025 Thanksgiving Day Federal Holiday
25 Dec 2025 Christmas Day Federal Holiday